Season | Dates | Weekly Rate (7 nights) up to 6 guests | Weekly Rate (7 nights) 7 to 8 guests |
---|---|---|---|
Low | 24 April 2023 | £1859 | £1859 |
Mid | 25th May 2023 | £2750 | £2750 |
High | 1st July | £3388 | £3388 |
Mid | 26th August 2023 | £2750 | £2750 |
Low | 16th September 2023 | £1859 | £1859 |
*Please note that bookings are usually Saturday to Saturday, however we may be able to accommodate alternative requests. Please contact us prior to booking – info@chuscalonkefalonia.com
These rates include housekeeping once per week and airport meet and greet